Embrace tranquility on 6.29 acres of wooded land, a serene escape from city life. Ideal for your dream home and a small hobby farm, with no utilities on the property, Electric is accessible at the lane and one would need to drill a well. Secluded and enchanting, this property invites you to create a private haven amidst nature. Escape the ordinary and seize the chance to own a slice of paradise, where possibilities are as vast as the land itself.
MLS# | 60262514 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 250 |
Listing Provided By | Keller Williams Greater Springfield | Brad Middlemas |
Acreage | 6.29 |
---|---|
Property View | Panoramic |
State | MO |
---|---|
County | Webster |
City | Niangua |
Zip Code | 65713 |
Community Name | Cantrell Creek Estates |
School District | Niangua |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in Cantrell Creek Estates) | |
Price: $60,000 low | high Med: $0 On Site: 250 low | high Med: |