Property is 7.02 acres.
MLS# | 60284402 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | Murney Associates - Primrose | Galen B Pellham |
Acreage | 7.02 |
---|---|
Property View | City |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | N/A |
School District | SGF-Kickapoo |
Elementary School | SGF-Horace Mann |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in N/A) | |
Price: $5,488,952 low | high Med: $299,000 On Site: 10 low | high Med: 126 |