Lake Living at Its Finest - Turnkey Getaway in Cape Fair, MO! Imagine waking up to sparkling lake views and ending your day around a cozy fire pit welcome to your dream retreat on Table Rock Lake! This beautifully maintained 3-bedroom, 2-bath home offers 1,952 sq ft of inviting, open living space, perfectly situated on a quiet and spacious 0.61-acre lot in the heart of Cape Fair. Just across the lake from the beloved Flat Creek Restaurant, you'll enjoy the best of both privacy and convenience. The property features a generous carport, a 10 x 16 storage shed, and plenty of parking for guests, boats, or lake toys. Love spending time on the water? A 10 x 24 boat slip at the private dock is available just a short stroll away (for an additional cost), giving you effortless access to fishing, swimming, and all your favorite lake activities. With a newly installed vapor barrier in the crawl space and a 1-year home warranty included, this home offers peace of mind and move-in-ready comfort. Whether you're searching for a full-time lake home or a weekend escape, this property checks all the boxes.
MLS # | 60293988 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 44 |
Listing Provided By | Murney Associates - Primrose | Storm Price |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,952 |
Car Port | Yes |
Acreage | 0.61 |
Property View | Lake |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Base Board, Forced Air |
Interior Features | Laminate Counters, Beamed Ceilings, Smoke Detector(s), Walk-In Shower, Carbon Monoxide Detector(s) |
Window Features | Blinds, Window Coverings |
Appliances | Washer, Electric Water Heater, Water Softener Owned, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Corner, Lake View, Level, Trees, Other |
Garage Yes / No | Yes |
---|---|
Parking Features | Storage, Garage Faces Rear, Garage Door Opener, Driveway, Additional Parking |
Property | 516 |
---|
State | MO |
---|---|
County | Stone |
City | Cape Fair |
Zip Code | 65624 |
Community Name | Not in List: Stone |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Not in List: Stone) | |
Price: $279,900 low | high Med: $417,500 SqFt: 1,952 low | high Med: 1,312 $ / SqFt: $143 low | high Med: $342 On site: 44 low | high Med: 64.500000 |