Large 90'X75' lot cleared with pad built up and ready to go! This lot sits on McCord Street and has alley access. Located in the rapidly developing downtown area just 1 block north of the Neosho square and just feet from the new Neosho Rise School and close to Morse Park. It is currently zoned for light industrial use, but recently was used for multi family units. City water and sewer available.
MLS# | 60260989 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 211 |
Listing Provided By | Keller Williams Realty Elevate | Guide Real Estate Team |
Zoning | Zoned |
---|---|
Acreage | 0.15 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Mccords |
School District | Neosho |
Elementary School | South |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Mccords) | |
Price: $55,000 low | high Med: $0 On Site: 211 low | high Med: |