Attractive Home in Quiet Neighborhood! Well built 2 bedroom home features hardwood flooring, spacious rooms, solid wood cabinetry, fresh paint & partial basement with drive in garage. Outside there is a great covered front porch, single detached carport and storage shed! Call today to schedule your home tour!
MLS# | 60165891 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1975 |
Days On Site | 305 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,656 |
Story(s) | 1 Story |
Acreage | 0.28 |
Cooling | Window Unit(s) |
---|---|
Water | City Water |
Above Ground Finished | 1176.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 480.00 |
Area Information | |
---|---|
State | AR |
County | Fulton |
City | Mammoth Springs |
Zip Code | 72554 |
Area | Fulton |
Community Name | Fulton-Not in List |
Elementary School | Mammoth Spring |
Middle School | Mammoth Spring |
High School | Mammoth Spring |
Listing VS Median (in Fulton-Not in List) | |
Price: $69,900 low | high Med: $114,900 SqFt: 1,656 low | high Med: 2,642 $ / SqFt: $42 low | high Med: $47 On Site: 305 low | high Med: 231 Sourced by Back At You |