Updated 3 Br, 2 Ba ranch located in Lillyview neighborhood. New roof in 2017, new flooring in recent weeks. large open floor plan, features large living room/ dining area, propane fireplace, large laundry room, patio doors to covered patio and large back yard, double lot. full front covered porch, stately trees for shade. one car attached garage, with shop area, carport. walking distance of hospital, shopping, parks. quiet neighborhood.
MLS# | 60151453 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1965 |
Days On Site | 477 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Story(s) | 1 Story |
Acreage | 0.71 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Fireplace |
Water | City Water |
Above Ground Finished | 1512.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Texas |
City | Houston |
Zip Code | 65483 |
Area | Texas |
Community Name | Lillyview |
Elementary School | Houston |
Middle School | Houston |
High School | Houston |
Listing VS Median (in Lillyview) | |
Price: $99,900 low | high Med: $99,900 SqFt: 1,512 low | high Med: 1,512 $ / SqFt: $66 low | high Med: $66 On Site: 477 low | high Med: 477 |