Double Wide on good lot. Roof recent about 2 years ago. Close to town. Carport, City Water. Sold as is, needs a little TLC. All measurements are approximate. Buyers to do own due diligence.
MLS# | 60159722 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1994 |
Days On Site | 310 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Story(s) | 1 Story |
Acreage | 0.88 |
Cooling | Central |
---|---|
Heating | Central,Other |
Water | City Water |
Lot Dimensions | 230X166 |
Above Ground Finished | 1248.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Kissee Mills |
Zip Code | 65680 |
Area | Taney |
Community Name | Castle Rock Estates |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Castle Rock Estates) | |
Price: $75,000 low | high Med: $132,450 SqFt: 1,248 low | high Med: 1,732 $ / SqFt: $60 low | high Med: $73 On Site: 310 low | high Med: 203.500000 |