With 1,272 square feet, this home offers spacious rooms and great amenities just outside of town. In addition, Enjoy your morning coffee on the back patio, master bath offers double bathroom vanities and his and her closets, with an open layout kitchen and living room for enhanced family time. Quick convenient walk to the pool, pickle ball courts, and basketball courts for the entire family to enjoy.
MLS# | 60275607 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 81 |
Listing Provided By | A-List Properties Premier, LLC | Shawndi Prisk |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,272 |
Acreage | 0.23 |
State | MO |
---|---|
County | Barry |
City | Monett |
Zip Code | 65708 |
Community Name | South Winds |
School District | Monett |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in South Winds) | |
Price: $239,900 low | high Med: $239,900 SqFt: 1,272 low | high Med: 1,272 $ / SqFt: $189 low | high Med: $189 On Site: 81 low | high Med: 81.000000 |