Great Property nestled in a quiet community just minutes from the strip and the best of what Branson has to offer! This beautiful, well maintained home backs up to a wooded area and boasts a fully fenced back yard with a large deck. Also, this property comes with a 1 year Home Warranty and a flooring and fixture update allowance.
MLS# | 60183628 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1985 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,198 |
Story(s) | 2 Story |
Acreage | 0.20 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air |
Water | City Water |
Lot Dimensions | 110 x 81 |
Above Ground Finished | 1198.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | West Branson Heights |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in West Branson Heights) | |
Price: $134,900 low | high Med: $179,750 SqFt: 1,198 low | high Med: 1,739 $ / SqFt: $113 low | high Med: $103 On Site: 13 low | high Med: 21 Sourced by Back At You |