Description
0 square foot iQWeb_ Multi-Family residence is located at 1205 W Elm Street, Springfield, MO 65806 has been on kathygallegos.com for 350 days. This property is listed by 417.Estate Inc. for $119,000 and is located in the community of Springfield, MO.
Description provided by kathygallegos.comDetails
MLS# | 60159634 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 17SOCY6CGI3U |
---|
Year | 1974 |
---|
Days On Site | 350 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $42.62 | Min Sale Price: $70,000 | Max Sale Price: $180,000 | Med Sale Price: $75,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $31.32 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $102.56 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $42.62 |
Min Sale Price: | $70,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $75,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $31.32 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $102.56 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Request a showing
Request a showing