Looking for a place to set a mobile home or build a small home? Here you go! The current home is of no value but the electric, well, septic and storage building are in place. Conveniently located not far to Norfork Lake, North Fork River or Bryant Creek.
MLS# | 60187064 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1981 |
Days On Site | 7 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 828 |
Story(s) | 1 Story |
Acreage | 0.36 |
Cooling | Heat Pump |
---|---|
Heating | Heat Pump,Central |
Water | Well - Private |
Above Ground Finished | 828.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | Caulfield |
Zip Code | 65626 |
Area | Howell |
Community Name | Howell-Not in List |
Elementary School | South Fork |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in Howell-Not in List) | |
Price: $12,500 low | high Med: $117,450 SqFt: 828 low | high Med: 1,715 $ / SqFt: $15 low | high Med: $69 On Site: 7 low | high Med: 109 Sourced by Back At You |