PRIME INCOME OPPORTUNITY in Neosho, MO! This multi-family property boasts a duplex with two 2-bedroom, 1-bath units, plus a separate 3-bedroom, 2-bath houseall fully rented. Additionally, there are garage/shop spaces generating extra income. Positioned perfectly along Business 49, this property is a solid investment for both seasoned investors and newcomers alike. With steady rental income, it's a reliable cash cow in a desirable location.
MLS# | 60261401 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 215 |
Listing Provided By | ReeceNichols - Neosho | Nina Moser |
Units | 5 |
---|---|
Zoning | C-3 |
Acreage | 0.74 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $340,000 low | high Med: $301,000 On Site: 215 low | high Med: 91 |