SIZES ARE APPX. HOME IS ICE BLOCK CONSTRUCTED AND VERY WELL INSULATED, EFFICIENT AND STURDY, HOME IS TOTAL ELECTRIC, WITH TWIN OAK CABNETS, IONIC WATER SOFTENER, PURIFIED WATER IN KITCHEN, VERY EFFICIENT SHARED WELL AGREEMENT, WELL IS ON THIS PROPERTY, WELL METERED SEPERATELY FROM HOME, 24X28 WORK SHOP, NICE BIG YARD.
MLS# | 60187220 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1998 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,140 |
Story(s) | 2 Story |
Acreage | 1.50 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | Well - Shared |
Above Ground Finished | 1060.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 540.00 |
Below Ground Unfinished | 540.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Neosho |
Zip Code | 64850 |
Area | Newton |
Community Name | N/A |
Elementary School | Benton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $205,000 low | high Med: $204,900 SqFt: 2,140 low | high Med: 1,310 $ / SqFt: $96 low | high Med: $156 On Site: 4 low | high Med: 9 Sourced by Back At You |