4 bedroom 2 bath 2022 home that SPARKLES. Central gas heat and fireplace. Fully applianced kitchen with granite countertops, island and eat-in bar at formal dining. Large master bedroom with walk-in closets. Covered patio, privacy fenced backyard. Move in ready.
MLS# | 60284818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 10 |
Listing Provided By | ReeceNichols - Neosho | Clyde Hopper |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,840 |
Acreage | 0.23 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Benton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $298,750 SqFt: 1,840 low | high Med: 1,636 $ / SqFt: $163 low | high Med: $206 On Site: 10 low | high Med: 470.5 |