Over 2700 square feet of living space on nearly an acre. Conveniently located on a corner lot with a walkout basement. Office could easily be 5th bedroom. Owner is still in the process of finishing the basement rooms. Doors will be added, trim work and final touches.
MLS# | 60177904 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1960 |
Days On Site | 153 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,794 |
Story(s) | 1 Story |
Acreage | 0.81 |
Cooling | Central |
---|---|
Heating | Central |
Lot Dimensions | 156x228 |
Above Ground Finished | 1397.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1397.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Granby |
Zip Code | 64844 |
Area | Newton |
Community Name | N/A |
Elementary School | Granby |
Middle School | Granby |
High School | Granby |
Listing VS Median (in N/A) | |
Price: $164,999 low | high Med: $204,900 SqFt: 2,794 low | high Med: 1,310 $ / SqFt: $59 low | high Med: $156 On Site: 153 low | high Med: 9 Sourced by Back At You |