Welcome to your dream home nestled just outside the city limits of Marshfield! This charming 5-bedroom, 3-bathroom residence offers the perfect blend of tranquility and convenience, with plenty of space for everyone. Step into the heart of the home and be wowed by the high, beam ceilings that create an atmosphere of grandeur. The brick fireplace adds warmth and character, making it the perfect spot to gather with family and friends. Large windows throughout the home flood the space with natural light, creating a bright and inviting ambiance that you'll love waking up to every day. The mostly finished walk-out basement offers endless possibilities for entertainment or relaxation. With one stall of the attached 2-car garage converted into a workshop, this space is perfect for hobbyists or DIY enthusiasts. Enjoy the serene surroundings from the large deck, ideal for outdoor dining, entertaining, or simply unwinding while taking in the views. Five bedrooms ensure everyone has their own private retreat, while three bathrooms provide convenience. While this home is packed with charm and character, it also offers an opportunity to make it your own with by remodeling. If you're seeking a home that combines space, comfort, and the opportunity to personalize, this Marshfield gem is waiting for you. Don't miss your chance to own a piece of paradise just outside the hustle and bustle of city life.
MLS # | 60293196 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 52 |
Listing Provided By | Indy's Case Real Estate | India E Visser |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,878 |
Basement | Y |
Acreage | 1.00 |
Property View | City, Panoramic |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans, Wall Unit |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Laminate Counters, High Ceilings, Beamed Ceilings, Smoke Detector(s), Internet - DSL, Raised or Tiered Entry, Soaking Tub, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows, Mixed |
Appliances | Electric Water Heater, Water Softener Owned, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Drought Resist Ldscp, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick, Brick-All |
Lot Features | Landscaping, Corner, Paved Frontage, Sloped, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Private, Garage Faces Side |
Property | 1097 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $208,000 low | high Med: $289,950 SqFt: 2,878 low | high Med: 1,901 $ / SqFt: $72 low | high Med: $153 On site: 52 low | high Med: 142.500000 |