Description
2,800 square foot Commercial listing located at 1420 S Enterprise Avenue J, Springfield, MO 65804 and is zoned has been on kathygallegos.com for 25 days. This property is listed by Checkmate Realty Inc for $2,600 and is located in the community of Springfield, MO.
Description provided by kathygallegos.comDetails
MLS# | 60182696 |
---|
Listing Type | For Lease |
---|
Style | IQWeb_Office Bldg |
---|
Status | 17SP2GH3A17P |
---|
Year | 0 |
---|
Days On Site | 25 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $108.6 | Min Sale Price: $200,000 | Max Sale Price: $232,000 | Med Sale Price: $216,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $114.32 | Min Sale Price: $135,000 | Max Sale Price: $439,000 | Med Sale Price: $287,000 |
Date: Nov 2020 | Sales: 5 | Avg $ Per SqFt: $90.83 | Min Sale Price: $160,000 | Max Sale Price: $215,000 | Med Sale Price: $169,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $81.36 | Min Sale Price: $123,150 | Max Sale Price: $156,000 | Med Sale Price: $155,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $84.09 | Min Sale Price: $186,000 | Max Sale Price: $186,000 | Med Sale Price: $186,000 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $119.5 | Min Sale Price: $172,000 | Max Sale Price: $450,000 | Med Sale Price: $245,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $90.68 | Min Sale Price: $145,000 | Max Sale Price: $246,500 | Med Sale Price: $189,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $116.39 | Min Sale Price: $161,900 | Max Sale Price: $161,900 | Med Sale Price: $161,900 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $81.48 | Min Sale Price: $140,100 | Max Sale Price: $218,000 | Med Sale Price: $155,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $88.9 | Min Sale Price: $130,000 | Max Sale Price: $220,000 | Med Sale Price: $160,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $93.05 | Min Sale Price: $41,000 | Max Sale Price: $287,000 | Med Sale Price: $206,500 |
Date: Feb 2020 | Sales: 5 | Avg $ Per SqFt: $90.96 | Min Sale Price: $137,400 | Max Sale Price: $361,500 | Med Sale Price: $199,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $108.6 |
Min Sale Price: | $200,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $216,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.32 |
Min Sale Price: | $135,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $287,000 |
Nov 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $90.83 |
Min Sale Price: | $160,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $169,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $81.36 |
Min Sale Price: | $123,150 |
Max Sale Price: | $156,000 |
Med Sale Price: | $155,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $84.09 |
Min Sale Price: | $186,000 |
Max Sale Price: | $186,000 |
Med Sale Price: | $186,000 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $119.5 |
Min Sale Price: | $172,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $245,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $90.68 |
Min Sale Price: | $145,000 |
Max Sale Price: | $246,500 |
Med Sale Price: | $189,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.39 |
Min Sale Price: | $161,900 |
Max Sale Price: | $161,900 |
Med Sale Price: | $161,900 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $81.48 |
Min Sale Price: | $140,100 |
Max Sale Price: | $218,000 |
Med Sale Price: | $155,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $88.9 |
Min Sale Price: | $130,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $160,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $93.05 |
Min Sale Price: | $41,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $206,500 |
Feb 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $90.96 |
Min Sale Price: | $137,400 |
Max Sale Price: | $361,500 |
Med Sale Price: | $199,000 |
Request a showing
Request a showing