3 Bedroom, Bath and a Half located on dead end street in West Plains. Large open living space with large laundry/mudroom, big 2 car garage, and spacious storage shed. Lovely back yard with chain link fencing, CH&A, & metal roofing. Great house with good bones in a nice quiet neighborhood. House is vacant and can be shown anytime. Call for lock box code.
MLS# | 60186717 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1984 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,540 |
Story(s) | 1 Story |
Acreage | 0.28 |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 100X123 |
Above Ground Finished | 1176.00 |
Above Ground Unfinished | 364.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | West Plains |
Zip Code | 65775 |
Area | Howell |
Community Name | Padgett-Schwegman |
Elementary School | West Plains |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in Padgett-Schwegman) | |
Price: $119,500 low | high Med: $122,250 SqFt: 1,540 low | high Med: 1,433 $ / SqFt: $78 low | high Med: $86 On Site: 12 low | high Med: 30 Sourced by Back At You |