Well maintained home on quiet cul-de-sac. Offers open floor plan, extensive use of built-ins throughout, formal dining room, living room w/fireplace and large open kitchen that includes tons of cabinets, center island, white appliances, back splash, bar seating and dining area. Large master bedroom with fireplace and crown molding. There are two additional bedrooms, three full baths, and two half baths. Laundry room has in wall ironing board, plenty of cabinets, sink and folding counter. Beautiful sun room (unheated) has views of the treed back yard. Home has circle drive, three car garage, great landscaping and curb appeal. Put this on your list to see!
MLS# | 60140733 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2001 |
Days On Site | 569 |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,344 |
Story(s) | 1 Story |
Acreage | 0.92 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Zoned,Central,Fireplace |
Water | City Water |
Lot Dimensions | 200X200 |
Above Ground Finished | 3344.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Area | Polk |
Community Name | Polk-Not in List |
Elementary School | Bolivar |
Middle School | Bolivar |
High School | Bolivar |
Listing VS Median (in Polk-Not in List) | |
Price: $355,000 low | high Med: $209,900 SqFt: 3,344 low | high Med: 1,767 $ / SqFt: $106 low | high Med: $119 On Site: 569 low | high Med: 405.500000 |