Talk about VISIBILITY! Over 1000 ft of frontage along I-44 and over 1300 ft of frontage along the I-44 E ramp to Hwy 249 South. This is a fantastic location if you want to be SEEN! Access road from lighted intersection on the East side of Flying J.
MLS# | 60260193 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 232 |
Listing Provided By | ReeceNichols - Neosho | Nina Moser |
Acreage | 15.91 |
---|
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64804 |
Community Name | N/A |
School District | Joplin |
Elementary School | Eastmoreland |
Middle School | East |
High School | Joplin |
Listing VS Median (in N/A) | |
Price: $1,275,000 low | high Med: $301,000 On Site: 232 low | high Med: 91 |