Newly updated Penthouse Walk In Condo with Lake View! This 2 Bed, 2 Bath Corner unit condo has new paint throughout. New carpet in the Bedrooms & Living Area. All new appliances which are included in the price! Newer washer/dryer installed in May 2019. This unit has a one car garage that is a short walk away under the level covered walkway. No Steps! Taneycomo Terrace amenities include an exercise room with equipment in the clubhouse, 3 pools for residents, & docks on Lake Taneycomo. Third party boat, boat slip, & lift available for additional $$. All measurements are approximate.
MLS# | 60123521 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 396 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,120 |
Garage | 1 |
Pool | Yes |
Story(s) | 1.0 Story |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Garage Type | 1 Car Detached Garage |
Above Ground Finished | 1120.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Forsyth |
Zip Code | 65653 |
Area | Taney |
Community Name | Taneycomo Terr-For |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Taneycomo Terr-For) | |
Price: $109,500 low | high Med: $115,000 SqFt: 1,120 low | high Med: 1,106 $ / SqFt: $98 low | high Med: $104 On Site: 396 low | high Med: 32 |