Welcome to 16326 Lawrence 1232an extraordinary estate blending rustic elegance with top-tier construction and thoughtful luxury across 10.6 acres in the heart of the Ozarks. This custom-built 4-bedroom (small window), 4.5-bathroom residence offers over 4,800 sq. ft. of refined living space, backed by a long list of premium upgrades, energy-efficient systems, and high-end finishescreating a rare opportunity for those seeking both style and solitude. With a NEW roof and gutters (2025), natural slate tile throughout, a custom cedar wood exterior, 2x6 framing, cathedral ceilings with skylights, custom wood cabinetry and trim, and fresh interior paint (2023). The floor plan flows seamlessly from a chef's kitchen with new appliances (2024) into spacious living and entertaining areas. Additional highlights include two HVAC systems, two water heaters, dual 1,000-gallon septic tanks, 9-foot basement ceilings, a spa-grade indoor sauna and gym (added in 2025). Outdoors, the home features two commercial-grade shops with 2x6 construction, spray foam insulation, premium steel interiors/exteriors, heated interiors, plumbing, and 8'' concrete slabs rated for semi-trucks. Complete with exterior LED lighting, these offer unmatched possibilities. Complete with LED exterior lighting, an upstairs office, larger bathroom and 240V outlet, the possibilities are endless! The backyard includes a poured slab ready for a guest house or outdoor sauna, and utilities run to the chicken coop and cow barn. The large outbuilding is zoned commercial with it's own address, this property is set up for your commercial business needs or just hobbies. There are reinforced parking spots for RV's, semis. This property was built for beauty and versatilitytruly a must-see estate!
MLS # | 60294744 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 35 |
Listing Provided By | Murney Associates - Primrose | The Martino Group |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,800 |
Basement | Y |
Acreage | 10.60 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), Beamed Ceilings, Cable TV, Wet Bar, Walk-In Closet(s), Sound System, Smoke Detector(s), Security System, High Speed Internet, Jetted Tub, Raised or Tiered Entry, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Double Pane Windows, Drapes |
Appliances | Washer, Electric Water Heater, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Other |
---|---|
Construction Materials | Wood Siding, Stone |
Lot Features | Secluded, Pasture, Landscaping, Cleared, Acreage, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Tandem, Side By Side, Shared Driveway, RV Garage, RV Carport, RV Barn, RV Access/Parking, Private, Paved, Parking Pad, Oversized, Garage Faces Side, Garage Door Opener, Electric Vehicle Charging Station(s), Driveway, Circular Driveway, Additional Parking |
Property | 4941 |
---|
State | MO |
---|---|
County | Lawrence |
City | Marionville |
Zip Code | 65705 |
Community Name | Lawrence Not in List |
School District | Marionville |
Elementary School | Marionville |
Middle School | Marionville |
High School | Marionville |
Listing VS Median (in Lawrence Not in List) | |
Price: $749,900 low | high Med: $240,000 SqFt: 4,800 low | high Med: 2,210 $ / SqFt: $156 low | high Med: $109 On site: 35 low | high Med: 123.000000 |