100% Completed! What a view!!! This new construction home offers open concept with gorgeous open views and jaw dropping sunsets. On one side of the house you will find a master suite with a large walk-in closet; on the other side you will find 3 more bedrooms, another bath and a large laundry room. This ALL brick, 3 car garage home has so much to offer: quartz countertops throughout home, LVT flooring, stainless steel appliances, and beautiful cabinetry.
MLS# | 60182848 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2020 |
Days On Site | 27 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,910 |
Story(s) | 1 Story |
Acreage | 3.00 |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Above Ground Finished | 1910.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Clever |
Zip Code | 65631 |
Area | Christian |
Community Name | Christian-Not in List |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in Christian-Not in List) | |
Price: $329,900 low | high Med: $325,000 SqFt: 1,910 low | high Med: 3,419 $ / SqFt: $173 low | high Med: $97 On Site: 27 low | high Med: 13.5 Sourced by Back At You |