1300 square feet on almost a half acre! This 2 bedroom, 2 (Full) bath classy, cozy charmer also features 2 living areas, fireplace, a dining room and sun porch. A underground, ventilated storm shelter is easily accessible in the back yard Large detached garage offers lots of possibilities. This home is clean as a whistle and move in ready!
MLS # | 60294509 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 37 |
Listing Provided By | ReeceNichols - Springfield | Janette M Frank |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,338 |
Acreage | 0.41 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Free Standing Stove: Gas, Refrigerator, Dishwasher |
Lot Features | Corner, Trees |
---|
Garage Yes / No | Yes |
---|
Property | 533 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | O'Day Place |
School District | SGF-Central |
Elementary School | SGF-York |
Middle School | SGF-Study |
High School | SGF-Central |
Listing VS Median (in O'Day Place) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,338 low | high Med: 1,338 $ / SqFt: $123 low | high Med: $123 On site: 37 low | high Med: 37.000000 |