Quality built construction from Third Day Built, LLC in Northtown Park, one of Ozark's newest (and soon to be gated) subdivisions! This home sits on a corner lot and boasts over 2,000 sq feet with 4 bedrooms and 2.5 bathrooms. The living room features cathedral ceilings and gorgeous wood beams with a floor to ceiling fireplace. The kitchen has a wall oven, drop in gas stove, built in microwave, and a large island. The spacious master suite will include walk-in closet, tile shower and dual sink vanities. There are 3 additional bedrooms, 2 with walk in closets! Engineered hardwood runs through the living areas and all of the bedrooms! There is still time to choose finishes and get in your new home in time to use the pool and pickleball courts.
MLS # | 60291422 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 72 |
Listing Provided By | Keller Williams | Ashleigh Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,073 |
Acreage | 0.28 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Beamed Ceilings, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Cathedral Ceiling(s), Granite Counters |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Vinyl Siding |
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 772 |
---|
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | North Town Park |
School District | Ozark |
Elementary School | OZ North |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in North Town Park) | |
Price: $505,000 low | high Med: $599,900 SqFt: 2,073 low | high Med: 2,628 $ / SqFt: $244 low | high Med: $228 On site: 72 low | high Med: 29.000000 |