Corner Walk In 2 bedroom 2 bath condo located in Morningside Development. Close to all of the Branson attractions, Big Cedar Lodge and lake activities.
MLS# | 60162302 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2007 |
Days On Site | 308 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,509 |
Story(s) | 1 Story |
Above Ground Finished | 1509.00 |
---|---|
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Blue Eye |
Zip Code | 65611 |
Area | Stone |
Community Name | Morningside Development |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Morningside Development) | |
Price: $152,000 low | high Med: $134,900 SqFt: 1,509 low | high Med: 1,562 $ / SqFt: $101 low | high Med: $86 On Site: 308 low | high Med: 153 |