Investor opportunity! Previous owner rented home for 600 a month. Home sits on two lotsHome needs TLC. Being sold as is where is. Buyer and Buyers Agent to do own due diligence.
MLS# | 60186681 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1907 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,036 |
Story(s) | 1 Story |
Acreage | 0.28 |
Lot Dimensions | 80X155 |
---|---|
Above Ground Finished | 1036.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65802 |
Area | Greene |
Community Name | Homeland |
Elementary School | Bissett |
Middle School | Pipkin |
High School | Central |
Listing VS Median (in Homeland) | |
Price: $47,500 low | high Med: $64,900 SqFt: 1,036 low | high Med: 816 $ / SqFt: $46 low | high Med: $80 On Site: 12 low | high Med: 3 Sourced by Back At You |