Very well maintained and cared for 3 bedroom 1 bath home. It has an updated kitchen, large laundry room, pantry, CH&A, great entertaining deck, level back yard, attached carport, two storage buildings, nicely landscaped and on a dead end street. This is a must see!
MLS# | 60174499 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1974 |
Days On Site | 118 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,136 |
Story(s) | 1 Story |
Acreage | 0.38 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1136.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | West Plains |
Zip Code | 65775 |
Area | Howell |
Community Name | Howell-Not in List |
Elementary School | West Plains |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in Howell-Not in List) | |
Price: $96,000 low | high Med: $124,900 SqFt: 1,136 low | high Med: 2,448 $ / SqFt: $85 low | high Med: $52 On Site: 118 low | high Med: 67 |