Farm living and all that comes with it! Almost 14 acres with long private drive and very nice outbuildings. detached garage/shop. Horse barn with stalls, electric and water, large lean-to with electric, several other outbuildings. Corral, garden area, and more.The home is full brick with a full covered upper deck with a panoramic view of the pasture! Very well built, several upgrades including marble stairs. aAll appliances convey. Newer H/vac unit, Newer roof and more! Fiber-optic internet. This is a must see!
MLS# | 60172770 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1968 |
Days On Site | 139 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,450 |
Story(s) | 2 Story |
Acreage | 13.56 |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 1225.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1225.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Newton |
City | Granby |
Zip Code | 64844 |
Area | Newton |
Community Name | Neosho |
Elementary School | Granby |
Middle School | Granby |
High School | East Newton |
Listing VS Median (in Neosho) | |
Price: $279,900 low | high Med: $87,500 SqFt: 2,450 low | high Med: 2,280 $ / SqFt: $114 low | high Med: $38 On Site: 139 low | high Med: 7 |