Great home centrally located between Eagle Rock Marina, Big M Marina and Roaring River State Park. This 3 bedroom, 1 bath home has plenty of space for your family! This sits on one acre. A nice long storage building that you can use for a garage or simply use for storage. Wonderful oversized front deck which is covered and screened in so you can spend your mornings, afternoons and evenings enjoying. Buyers Agent and Buyer to do own due diligence on exact square footage.
MLS # | 60262485 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1968 |
Days On Site | 477 |
Listing Provided By | Coldwell Banker Show-Me Properties | Rexanna Hood |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,508 |
Acreage | 1.00 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Base Board, Fireplace |
Interior Features | Smoke Detector(s), W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Storm Door(s) |
---|---|
Construction Materials | Aluminum Siding |
Lot Features | Acreage, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Shared Driveway, Gravel, Garage Faces Side, Driveway, Additional Parking |
Property | 761 |
---|
State | MO |
---|---|
County | Barry |
City | Eagle Rock |
Zip Code | 65641 |
Community Name | Barry Not in List |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Barry Not in List) | |
Price: $154,900 low | high Med: $249,950 SqFt: 1,508 low | high Med: 1,603 $ / SqFt: $103 low | high Med: $156 On site: 477 low | high Med: 20.000000 |