This home is close to shopping, schools, dining, and Highway 65. This home features two master bedrooms and master baths, a formal dining room, two additional bedrooms, a loft, and a bonus room. fenced in back yard.
MLS# | 60284715 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 16 |
Listing Provided By | Alecia Realty and Property Management, LLC | Alecia Feng |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,284 |
Acreage | 0.25 |
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | Southfork |
School District | Ozark |
Elementary School | OZ South |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Southfork) | |
Price: $295,000 low | high Med: $295,000 SqFt: 2,284 low | high Med: 2,284 $ / SqFt: $129 low | high Med: $129 On Site: 16 low | high Med: 16.000000 |