Commercial building on large corner lot with busy4th street frontage.
MLS# | 60170320 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | 17SP2GH3A17P |
Year | 1930 |
Days On Site | 213 |
SQ Feet | 1,539 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Area | Jasper |
Listing VS Median (in 64801) | |
Price: $109,000 low | high Med: $144,450 SqFt: 1,539 low | high Med: 1,319 $ / SqFt: $71 low | high Med: $110 On Site: 213 low | high Med: 18 Sourced by Back At You |