Awesome roomy open floor plan with a kitchen to die for. Lots of room for a large family . Three bedroom possibly two more unconforming bedrooms upstairs or use it for another family room. Great location close to medical and stores. Take a look at this gem soon as it wont last long.
MLS# | 60178569 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2017 |
Days On Site | 63 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,344 |
Story(s) | 2 Story |
Acreage | 0.80 |
Lot Dimensions | 250X140 |
---|---|
Above Ground Finished | 2764.00 |
Above Ground Unfinished | 580.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Cedar |
City | El Dorado Springs |
Zip Code | 64744 |
Area | Cedar |
Community Name | Cedar-Not in List |
Elementary School | El Dorado |
Middle School | El Dorado |
High School | El Dorado |
Listing VS Median (in Cedar-Not in List) | |
Price: $275,000 low | high Med: $114,900 SqFt: 3,344 low | high Med: 3,000 $ / SqFt: $82 low | high Med: $38 On Site: 63 low | high Med: 188 |