Great investment property or make this your dream home. This home has a Joplin address, but is in Redings Mill Village. This property is a stones throw from the beautiful waters of Shoal Creek with fishing, walking trails and walking bridge close to an ice cream and hamburger shop, restaurants and Hometown Pediatrics. Th home is only 3 or 4 minutes from Joplin. The property features a 2 bedroom, 1 bath home along with a one room efficiency apartment, 2 car detached garage, 2 car detached garage/shop combo, 2 other storage sheds; one with a loft and another rock building and chain link fenced yard. The property needs some work and is waiting for your personal touch.
MLS # | 60293238 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1922 |
Days On Site | 52 |
Listing Provided By | Pro 100 Neosho | Ray Skelton |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,157 |
Acreage | 0.62 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Wall Unit |
Heating Yes / No | Yes |
Heating | Floor Furnace |
Interior Features | W/D Hookup |
Appliances | Free Standing Stove: Electric |
Exterior Features | Second Residence |
---|---|
Construction Materials | Wood Frame, Hard Board Siding |
Lot Features | Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Gravel, Garage Faces Front |
Property | 638 |
---|
State | MO |
---|---|
County | Newton |
City | Joplin |
Zip Code | 64804 |
Community Name | Shoalsburg |
School District | Joplin |
Elementary School | Stapleton |
Middle School | South |
High School | Joplin |
Listing VS Median (in Shoalsburg) | |
Price: $134,900 low | high Med: $134,900 SqFt: 1,157 low | high Med: 1,157 $ / SqFt: $117 low | high Med: $117 On site: 52 low | high Med: 52.000000 |