Discover the tranquility of country living on this sprawling 0.96 of an acre level lot, where endless possibilities await your dream home. Seize the opportunity to build your perfect retreat amidst natures beauty.
MLS# | 60267037 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 262 |
Listing Provided By | Charles Burt Homefinders | Robert B. Cumming |
Acreage | 0.96 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | East Newton |
Elementary School | Granby |
Middle School | Granby |
High School | East Newton |
Listing VS Median (in N/A) | |
Price: $25,000 low | high Med: $299,000 On Site: 262 low | high Med: 90 |