Move right in to this nicely remodeled home. New appliances, flooring, carpet, paint, etc. Large pantry, lots of storage space and closets. Oversized garage with more storage, plus a detached 24x32 garage/shop with an attached 10x32 RV or Pontoon parking area. Additional RV hookups on property. Blacktop frontage and within 2 miles to lake and Lightfoot. New roof and gutter guards installed. Come take a peek. NEW HVAC TO BE INSTALLED WITHIN 2 WEEKS.
MLS # | 60290839 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 78 |
Listing Provided By | Stellar Real Estate Co. | Sandra Hoover |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,324 |
Acreage | 0.51 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Smoke Detector(s), W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Wooded/Cleared Combo, Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, RV Carport, RV Access/Parking, Garage Faces Front, Additional Parking |
State | MO |
---|---|
County | Hickory |
City | Flemington |
Zip Code | 65650 |
Community Name | N/A |
School District | Wheatland |
Elementary School | Wheatland |
Middle School | Wheatland |
High School | Wheatland |
Listing VS Median (in N/A) | |
Price: $229,900 low | high Med: $307,500 SqFt: 1,324 low | high Med: 3,300 $ / SqFt: $174 low | high Med: $93 On site: 78 low | high Med: 37.000000 |