From a storage shed to a tiny house. City water, city sewer, and natural gas available. This is a must see! Buyers and Buyer's Agents to do their own due diligence on size, age and ordinances with the City of Exeter Current owners are not connected to city utilities.
MLS# | 60262410 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 191 |
Listing Provided By | Four Seasons Real Estate | Kay McCullah |
Bed(s) | 1 |
---|---|
SQ Feet | 288 |
Acreage | 0.28 |
State | MO |
---|---|
County | Barry |
City | Exeter |
Zip Code | 65647 |
Community Name | N/A |
School District | Exeter |
Elementary School | Exeter |
Middle School | Exeter |
High School | Exeter |
Listing VS Median (in N/A) | |
Price: $29,500 low | high Med: $299,900 SqFt: 288 low | high Med: 1,279 $ / SqFt: $102 low | high Med: $235 On Site: 191 low | high Med: 77 |