LAKEVIEW DUPLEX with BIG AWESOME LAKE VIEWS and the only duplex in Crestwood West. A great way to retreat to the lake and the renters will help pay for it. Each unit has 3 Baths/2 Bedrooms. Fireplaces both up and down in each unit. Owner just had painting done in renter side. A10x28' slip available for $38,000 below home. Potential as a nigtly rental available.
MLS# | 60151502 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1970 |
Days On Site | 486 |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,900 |
Story(s) | 2 Story |
Acreage | 0.62 |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Water | Community |
Lot Dimensions | 150 x 180 |
Above Ground Finished | 3900.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Shell Knob |
Zip Code | 65747 |
Area | Barry |
Community Name | Crestwood West |
Elementary School | Shell Knob |
Middle School | Shell Knob |
High School | Cassville |
Listing VS Median (in Crestwood West) | |
Price: $325,000 low | high Med: $312,000 SqFt: 3,900 low | high Med: 3,418 $ / SqFt: $83 low | high Med: $93 On Site: 486 low | high Med: 259.500000 Sourced by Back At You |