Description
Spectacular home in Emerald Park! This 4 bedroom, 3.5 bath house offers a spacious living area with built-in shelving, formal dining room, office or 2nd living space, powder room, and a large eat in kitchen with island on the main level. Upstairs you'll find the master suite with a spacious bathroom, huge walk-in closet and reading or exercise nook. There is also a second bedroom with private bathroom and two bedrooms with a shared full bathroom. Neighborhood amenities include swimming pool, trash service, snow removal, basketball and tennis courts. Call now to take a look!
Details
MLS# | 60173167 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PPUP2 |
---|
Year | 1995 |
---|
Days On Site | 136 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Total |
---|
Story(s) | 2 Story |
---|
Acreage | 0.33 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $146.05 | Min Sale Price: $260,000 | Max Sale Price: $934,000 | Med Sale Price: $597,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $129.09 | Min Sale Price: $213,000 | Max Sale Price: $213,000 | Med Sale Price: $213,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $99.69 | Min Sale Price: $248,000 | Max Sale Price: $420,000 | Med Sale Price: $334,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $100.1 | Min Sale Price: $275,000 | Max Sale Price: $395,000 | Med Sale Price: $335,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $108.66 | Min Sale Price: $289,000 | Max Sale Price: $535,000 | Med Sale Price: $400,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $120.05 | Min Sale Price: $415,000 | Max Sale Price: $415,000 | Med Sale Price: $415,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $112.61 | Min Sale Price: $265,000 | Max Sale Price: $600,000 | Med Sale Price: $495,000 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $111.48 | Min Sale Price: $178,500 | Max Sale Price: $540,000 | Med Sale Price: $295,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $113.61 | Min Sale Price: $315,000 | Max Sale Price: $395,000 | Med Sale Price: $355,000 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $125.7 | Min Sale Price: $155,000 | Max Sale Price: $579,900 | Med Sale Price: $320,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $146.05 |
Min Sale Price: | $260,000 |
Max Sale Price: | $934,000 |
Med Sale Price: | $597,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $129.09 |
Min Sale Price: | $213,000 |
Max Sale Price: | $213,000 |
Med Sale Price: | $213,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $99.69 |
Min Sale Price: | $248,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $334,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $100.1 |
Min Sale Price: | $275,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $335,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $108.66 |
Min Sale Price: | $289,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $400,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.05 |
Min Sale Price: | $415,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $415,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $112.61 |
Min Sale Price: | $265,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $495,000 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $111.48 |
Min Sale Price: | $178,500 |
Max Sale Price: | $540,000 |
Med Sale Price: | $295,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $113.61 |
Min Sale Price: | $315,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $355,000 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $125.7 |
Min Sale Price: | $155,000 |
Max Sale Price: | $579,900 |
Med Sale Price: | $320,000 |
Request a showing
Request a showing