Charming home in highly coveted Buffalo Ridge! This 3 bedrrom, 3 bath cozy home features high ceilings with crown molding, hardwood floors, large walk-in closets with wood shelves, comfortable eat-in kitchen with stainless appliances & granite counters, formal living room with fireplace, cute little sunroom, 2 living areas, family room, wet bar/2nd kitchen, 2 car attached garage & gorgeous mountain views! If you're lucky you will spot a roaming buffalo! Community amenities include pool, clubhouse & exercise room. Minutes from Branson Airport & Branson attractions!
MLS# | 60178464 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | AWC_17SGWC4PHXIC |
Year | 2005 |
Days On Site | 59 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,389 |
Story(s) | 2 Story |
Acreage | 0.18 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | Community |
Above Ground Finished | 1755.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 634.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Hollister |
Zip Code | 65672 |
Area | Taney |
Community Name | Branson Creek/The Legends |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Branson Creek/The Legends) | |
Price: $335,000 low | high Med: $335,000 SqFt: 2,389 low | high Med: 2,389 $ / SqFt: $140 low | high Med: $140 On Site: 59 low | high Med: 59 |