Lake Front lots gives plenty of room to build your dream Lake home and room for a shop for your toys. All the hard work has been done by clearing off for the new owner, there is a gentle slope for a perfect walk out basement. There is a boat slip available 10X24 including a lift $70,000 at additional cost .Located just around the corner. Slip is personal property.
MLS# | 60284589 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | A-List Properties Premier, LLC | Julie Vaughn |
Acreage | 1.77 |
---|---|
Water Front | Lake Front |
Property View | Lake |
State | MO |
---|---|
County | Barry |
City | Golden |
Zip Code | 65658 |
Community Name | Andys Acres |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Andys Acres) | |
Price: $215,000 low | high Med: $0 On Site: 10 low | high Med: |