The home has been completely remodeled from top to bottom. Including a new roof, new windows, new furnace, new air conditioner. Kitchen dining combo with a cafe booth for your table. Hardwood floors.
MLS# | 60284890 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1907 |
Days On Site | 8 |
Listing Provided By | Murney Associates - Primrose | Debra L Parrish |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,122 |
Acreage | 0.24 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Orchard Heights |
School District | SGF-Central |
Elementary School | SGF-York |
Middle School | SGF-Pipkin |
High School | SGF-Central |
Listing VS Median (in Orchard Heights) | |
Price: $147,000 low | high Med: $135,995 SqFt: 1,122 low | high Med: 899 $ / SqFt: $131 low | high Med: $158 On Site: 8 low | high Med: 62.500000 |