On average 8 million people visit Branson. 4-4.5 million of those come to the Branson Landing. This unit is the PERFECT investment opportunity! Use the unit any 21 days of your choosing in the year, or don't use it all and let the Hilton do the rest!
MLS# | 60123647 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 395 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 745 |
Story(s) | 1.0 Story |
Cooling | Central |
---|---|
Heating | Central |
Water | Public Water Available |
Above Ground Finished | 745.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Branson Landing/The Promenade |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Branson Landing/The Promenade) | |
Price: $127,500 low | high Med: $99,500 SqFt: 745 low | high Med: 485 $ / SqFt: $171 low | high Med: $205 On Site: 395 low | high Med: 222 |