Country Home on 13 acres. This Home has everything! Large country Kitchen, vaulted ceilings, 4 bedrooms and 4 bathrooms also a fifth bedroom slash hobby room, it has no closet. Down stairs family room is very large and has a pool table that stays with the home. Master Bedroom has a fireplace , large closet and a large master bathroom. The home has an oversized 2 car garage. And large front deck. Outside you will find a beautiful large yard with 2 shops one of these has a car lift that stays. Both shops have lots of power and concrete floors, The 13 acres is partially wooded with an abundance of wild life. Deer and Turkey. This is a very peaceful setting just minutes from I-44 and 30 minutes from Springfield. This property checks the boxes and is worth a look.
MLS # | 60291854 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 67 |
Listing Provided By | Keller Williams Tri-Lakes | Shane Ray Ownby |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,956 |
Basement | Y |
Acreage | 13.41 |
Rooms Total | 17 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Refrigerator, Dishwasher, Free Standing Stove: Electric |
Garage Yes / No | Yes |
---|
Property | 1585 |
---|
State | MO |
---|---|
County | Webster |
City | Niangua |
Zip Code | 65713 |
Community Name | N/A |
School District | Niangua |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in N/A) | |
Price: $479,000 low | high Med: $307,500 SqFt: 2,956 low | high Med: 2,450 $ / SqFt: $162 low | high Med: $143 On site: 67 low | high Med: 197.5 |