Stunning new home in Waters Edge Subdivision. One level, open floor pan. Beautiful custom details throughout.
MLS# | 60166645 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2020 |
Days On Site | 298 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,068 |
Story(s) | 1 Story |
Acreage | 0.25 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 95x115 |
Above Ground Finished | 2068.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Area | Jasper |
Community Name | Waters Edge |
Elementary School | Royal Heights |
Middle School | East |
High School | Joplin |
Listing VS Median (in Waters Edge) | |
Price: $330,000 low | high Med: $343,500 SqFt: 2,068 low | high Med: 2,400 $ / SqFt: $160 low | high Med: $143 On Site: 298 low | high Med: 368 Sourced by Back At You |