Welcome to your new lakehome! This home has some of the best views of the Shell Knob Bridge! Updates include new hardwood floors, fixtures, paint and sunroom. Two full levels of living, including a second kitchen. Need more than two bedrooms? The basement is spacious enough for additional bed, hide-a-beds, etc. Pride of ownership shines throughout. 10 x 28 boat slip with lift and locker available for $37,500
MLS# | 60182839 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1976 |
Days On Site | 22 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,936 |
Story(s) | 1 Story |
Acreage | 0.75 |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Heat Pump,Central,Fireplace |
Water | Well,Community |
Above Ground Finished | 1468.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1468.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Barry |
City | Shell Knob |
Zip Code | 65747 |
Area | Barry |
Community Name | Crestwood West |
Elementary School | Shell Knob |
Middle School | Shell Knob |
High School | Cassville |
Listing VS Median (in Crestwood West) | |
Price: $299,000 low | high Med: $312,000 SqFt: 2,936 low | high Med: 3,418 $ / SqFt: $102 low | high Med: $93 On Site: 22 low | high Med: 248.5 |