Newly built in 2021 stunning home nestled right in the heart of Seymour, Missouri! As soon as you step in you are greeted with a modern open concept living, kitchen and dining area.This home features three generous bedrooms and two bathrooms with a large walk-in closet in the master bedroom.
MLS# | 60286045 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 17 |
Listing Provided By | C R Realty | Lindsay Cotter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,493 |
Acreage | 0.27 |
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | Webster Not in List |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in Webster Not in List) | |
Price: $240,000 low | high Med: $273,900 SqFt: 1,493 low | high Med: 1,578 $ / SqFt: $161 low | high Med: $174 On Site: 17 low | high Med: 113 |