Take a look at this completely remodeled home. 3 bedrooms and 2.5 bath. Large open kitchen with updated appliances and hard surface counter tops. Large master bedroom with desk area and lots of storage. Master bath has tile and taller dual vanity.
MLS# | 60187034 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1962 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,460 |
Story(s) | 1 Story |
Acreage | 0.20 |
Cooling | Central |
---|---|
Heating | Forced Air |
Water | City Water |
Lot Dimensions | 50X172 |
Above Ground Finished | 1460.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65802 |
Area | Greene |
Community Name | Golden Gardens |
Elementary School | Westport |
Middle School | Westport |
High School | Central |
Listing VS Median (in Golden Gardens) | |
Price: $144,900 low | high Med: $79,450 SqFt: 1,460 low | high Med: 837 $ / SqFt: $99 low | high Med: $96 On Site: 12 low | high Med: 26.500000 Sourced by Back At You |