LOT/HOME - Totally remodeled, spacious 4 bedrooms, 2 baths home. Very tastefully updated, has a spacious living room, part basement, large corner lot, central H/A and ready to move into.Priced $89,900.00.
MLS# | 60154731 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1945 |
Days On Site | 420 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,267 |
Story(s) | 1 Story |
Acreage | 0.16 |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | 68.50x104 |
Above Ground Finished | 1867.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 400.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | West Plains |
Zip Code | 65775 |
Area | Howell |
Community Name | N/A |
Elementary School | West Plains |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in N/A) | |
Price: $89,900 low | high Med: $201,400 SqFt: 2,267 low | high Med: 1,385 $ / SqFt: $40 low | high Med: $146 On Site: 420 low | high Med: 116 Sourced by Back At You |