Looking for a park like setting with a live creek running along the back? Look no further this is it. Beaver Branch runs along the east side of this property and creates a tranquil setting with the running water. Weather you're looking to building a forever home or weekend getaway this large lot is perfect! Lot is ready to build on public utilities are available. Property is in a floodplain.
MLS# | 60261497 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 202 |
Listing Provided By | Keller Williams Realty Elevate | Amy Hunt Realty |
Acreage | 0.38 |
---|---|
Water Front | Waterfront |
Property View | Creek, Stream |
State | MO |
---|---|
County | McDonald |
City | Anderson |
Zip Code | 64831 |
Community Name | N/A |
School District | McDonald County |
Elementary School | Anderson |
Middle School | Anderson |
High School | McDonald County |
Listing VS Median (in N/A) | |
Price: $26,500 low | high Med: $299,900 On Site: 202 low | high Med: 71 |